Select a week of the year
Week 4 of 202601/19/2026 – 01/23/2026
Weekly Market Report
Trading results
01/19/2026 – 01/23/2026
During this week, the Mongolian Stock Exchange mining exchange registered 11 Coal trades and 21 Iron trades, for 32 call trades in total, with a fulfillment rate of 68.75%.
Coal: 9 of 11 trades were fulfilled (81.82%), totaling 25,319,680,000 CNY and 4,310,839,680 USD and 78,406,400 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Mongolian Mining Corporation JSC | Washed coking coal | 800 | 875 CNY | 11,200,000 tonnes | 01/19/2026 | Forward | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 360 CNY | 6,912,000 tonnes | 01/20/2026 | Forward | |
| 3 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 355 CNY | 6,816,000 tonnes | 01/21/2026 | Forward | |
| 4 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 111.3 | 126.3 USD | 8,083,200 tonnes | 01/21/2026 | Forward | |
| 5 | Хангад Эксплорэйшн ХХК | Washed weakly caking coal | 700 | No bid | - | 01/21/2026 | Forward | |
| 6 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.4 | 68.4 USD | 4,377,600 tonnes | 01/22/2026 | Forward | |
| 7 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 111.3 | 124.3 USD | 15,910,400 tonnes | 01/22/2026 | Forward | |
| 8 | Mongolian Mining Corporation JSC | Washed coking coal | 800 | 800 CNY | 10,240,000 tonnes | 01/22/2026 | Forward | |
| 9 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 355 CNY | 6,816,000 tonnes | 01/23/2026 | Forward | |
| 10 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.4 | No bid | - | 01/23/2026 | Forward | |
| 11 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 111.3 | 125.8 USD | 8,051,200 tonnes | 01/23/2026 | Forward |
Iron: 13 of 21 trades were fulfilled (61.9%), totaling 2,611,521,000 USD and 44,906,400 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/19/2026 | Forward | |
| 2 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58.5 USD | 3,474,900 tonnes | 01/19/2026 | Forward | |
| 3 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/19/2026 | Forward | |
| 4 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/19/2026 | Forward | |
| 5 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/20/2026 | Forward | |
| 6 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/21/2026 | Forward | |
| 7 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/21/2026 | Forward | |
| 8 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/21/2026 | Forward | |
| 9 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58.5 USD | 3,474,900 tonnes | 01/21/2026 | Forward | |
| 10 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/21/2026 | Forward | |
| 11 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/21/2026 | Forward | |
| 12 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58.5 USD | 3,474,900 tonnes | 01/22/2026 | Forward | |
| 13 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/22/2026 | Forward | |
| 14 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/22/2026 | Forward | |
| 15 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/22/2026 | Forward | |
| 16 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/22/2026 | Forward | |
| 17 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58.5 USD | 3,474,900 tonnes | 01/23/2026 | Forward | |
| 18 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/23/2026 | Forward | |
| 19 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 | 58 USD | 3,445,200 tonnes | 01/23/2026 | Forward | |
| 20 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/23/2026 | Forward | |
| 21 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | No bid | - | 01/23/2026 | Forward |
Trade notices for this week
01/19/2026 – 01/23/2026
Coal
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Mongolian Mining Corporation JSC | Washed coking coal | 800 ¥ | 2 | 01/19/2026 | ER-26015 | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 01/20/2026 | ER-26016 | |
| 3 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 111.3 $ | 10 | 01/21/2026 | 26-02 CO | |
| 4 | Хангад Эксплорэйшн ХХК | Washed weakly caking coal | 700 ¥ | 4 | 01/21/2026 | KH-26001 | |
| 5 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 01/21/2026 | ER-26017 | |
| 6 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.4 $ | 10 | 01/22/2026 | 26-04 1-3 CO | |
| 7 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 111.3 $ | 20 | 01/22/2026 | 26-03 CO | |
| 8 | Mongolian Mining Corporation JSC | Washed coking coal | 800 ¥ | 2 | 01/22/2026 | ER-26018 | |
| 9 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.4 $ | 10 | 01/23/2026 | 26-05 1-3 CO | |
| 10 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 111.3 $ | 10 | 01/23/2026 | 26-01 CO | |
| 11 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 01/23/2026 | ER-26019 |
Iron
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 $ | 18 | 01/19/2026 | DMP-2605 | |
| 2 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/19/2026 | ECM-26-19 | |
| 3 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/19/2026 | ECM-26-19 | |
| 4 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/20/2026 | ECM-26-20 | |
| 5 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/20/2026 | ECM-26-20 | |
| 6 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 $ | 18 | 01/21/2026 | DMP-2609 | |
| 7 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/21/2026 | ECM-26-22 | |
| 8 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/21/2026 | ECM-26-22 | |
| 9 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 $ | 18 | 01/22/2026 | DMP-2613 | |
| 10 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/22/2026 | ECM-26-23 | |
| 11 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/22/2026 | ECM-26-23 | |
| 12 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 58 $ | 18 | 01/23/2026 | DMP-2616 | |
| 13 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/23/2026 | ECM-26-25 | |
| 14 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/23/2026 | ECM-26-25 |