Select a week of the year
Week 2 of 202601/05/2026 – 01/09/2026
Weekly Market Report
Trading results
01/05/2026 – 01/09/2026
During this week, the Mongolian Stock Exchange mining exchange registered 6 Coal trades and 8 Iron trades, for 14 call trades in total, with a fulfillment rate of 100%.
Coal: 6 of 6 trades were fulfilled (100%), totaling 37,460,320,000 CNY and 54,816,000 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Mongolian Mining Corporation JSC | Washed coking coal | 800 | 850 CNY | 10,880,000 tonnes | 01/05/2026 | Forward | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 360 CNY | 6,912,000 tonnes | 01/06/2026 | Forward | |
| 3 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 365 CNY | 7,008,000 tonnes | 01/07/2026 | Forward | |
| 4 | Mongolian Mining Corporation JSC | Washed coking coal | 800 | 860 CNY | 11,008,000 tonnes | 01/07/2026 | Forward | |
| 5 | Mongolian Mining Corporation JSC | Washed coking coal | 800 | 930 CNY | 11,904,000 tonnes | 01/08/2026 | Forward | |
| 6 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 370 CNY | 7,104,000 tonnes | 01/09/2026 | Forward |
Iron: 8 of 8 trades were fulfilled (100%), totaling 385,519,200 USD and 5,029,200 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | 73.5 USD | 485,100 tonnes | 01/06/2026 | Forward | |
| 2 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | 74.5 USD | 491,700 tonnes | 01/06/2026 | Forward | |
| 3 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 | 85 USD | 1,683,000 tonnes | 01/07/2026 | Forward | |
| 4 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | 73.5 USD | 485,100 tonnes | 01/07/2026 | Forward | |
| 5 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | 73 USD | 481,800 tonnes | 01/08/2026 | Forward | |
| 6 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | 70 USD | 462,000 tonnes | 01/08/2026 | Forward | |
| 7 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | 71 USD | 468,600 tonnes | 01/09/2026 | Forward | |
| 8 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 | 71.5 USD | 471,900 tonnes | 01/09/2026 | Forward |
Trade notices for this week
01/05/2026 – 01/09/2026
Coal
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Mongolian Mining Corporation JSC | Washed coking coal | 800 ¥ | 2 | 01/05/2026 | ER-26003 | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 01/06/2026 | ER-26004 | |
| 3 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 01/07/2026 | ER-26006 | |
| 4 | Mongolian Mining Corporation JSC | Washed coking coal | 800 ¥ | 2 | 01/07/2026 | ER-26005 | |
| 5 | Mongolian Mining Corporation JSC | Washed coking coal | 800 ¥ | 2 | 01/08/2026 | ER-26007 | |
| 6 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 01/09/2026 | ER-26008 |
Iron
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/06/2026 | ECM-26-02 | |
| 2 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/06/2026 | ECM-26-02 | |
| 3 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-65% iron concentrate | 85 $ | 6 | 01/07/2026 | ECM-26-04 | |
| 4 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/07/2026 | ECM-26-03 | |
| 5 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 $ | 6 | 01/07/2026 | ECM-26-04 | |
| 6 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/07/2026 | ECM-26-03 | |
| 7 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/08/2026 | ECM-26-06 | |
| 8 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/08/2026 | ECM-26-06 | |
| 9 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 70 $ | 2 | 01/09/2026 | ECM-26-08 | |
| 10 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 70 $ | 2 | 01/09/2026 | ECM-26-08 |