Select a week of the year
Week 15 of 202604/06/2026 – 04/10/2026
Weekly Market Report
Trading results
04/06/2026 – 04/10/2026
During this week, the Mongolian Stock Exchange mining exchange registered 21 Coal trades and 8 Iron trades, for 29 call trades in total, with a fulfillment rate of 82.76%.
Coal: 18 of 21 trades were fulfilled (85.71%), totaling 6,762,556,160 USD and 34,416,000,000 CNY and 103,968,000 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 | No bid | - | 04/06/2026 | Forward | |
| 2 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 76.3 | 78.8 USD | 2,521,600 tonnes | 04/06/2026 | Forward | |
| 3 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 101.9 | 107.4 USD | 6,873,600 tonnes | 04/06/2026 | Forward | |
| 4 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 99.2 | 111.7 USD | 7,148,800 tonnes | 04/07/2026 | Forward | |
| 5 | Tavantolgoi JSC | Medium volatile coking coal | 126 | 126 USD | 4,032,000 tonnes | 04/07/2026 | Forward | |
| 6 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 83.3 | 88.3 USD | 5,651,200 tonnes | 04/07/2026 | Forward | |
| 7 | Mongolian Mining Corporation JSC | Washed coking coal | 900 | 950 CNY | 12,160,000 tonnes | 04/07/2026 | Forward | |
| 8 | Tavantolgoi JSC | Medium volatile coking coal | 126 | 126 USD | 4,032,000 tonnes | 04/08/2026 | Forward | |
| 9 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 69.4 | 70.9 USD | 4,537,600 tonnes | 04/08/2026 | Forward | |
| 10 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 101.9 | 106.9 USD | 3,420,800 tonnes | 04/08/2026 | Forward | |
| 11 | Mongolian Mining Corporation JSC | Washed coking coal | 900 | 955 CNY | 12,224,000 tonnes | 04/08/2026 | Forward | |
| 12 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 45.8 | 51.8 USD | 1,657,600 tonnes | 04/09/2026 | Forward | |
| 13 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 | No bid | - | 04/09/2026 | Forward | |
| 14 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 83.3 | 95.8 USD | 3,065,600 tonnes | 04/09/2026 | Forward | |
| 15 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 101.9 | 105.9 USD | 6,777,600 tonnes | 04/09/2026 | Forward | |
| 16 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 99.2 | 111.7 USD | 7,148,800 tonnes | 04/10/2026 | Forward | |
| 17 | Tavantolgoi JSC | Medium volatile coking coal | 126 | No bid | - | 04/10/2026 | Forward | |
| 18 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 69.4 | 71.9 USD | 2,300,800 tonnes | 04/10/2026 | Forward | |
| 19 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 76.3 | 77.8 USD | 4,979,200 tonnes | 04/10/2026 | Forward | |
| 20 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 101.9 | 108.4 USD | 3,468,800 tonnes | 04/10/2026 | Forward | |
| 21 | Mongolian Mining Corporation JSC | Washed coking coal | 900 | 935 CNY | 11,968,000 tonnes | 04/10/2026 | Forward |
Iron: 6 of 8 trades were fulfilled (75%), totaling 719,494,050 USD and 10,589,700 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 59 | 63.5 USD | 3,771,900 tonnes | 04/06/2026 | Forward | |
| 2 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 59 | 62 USD | 3,682,800 tonnes | 04/06/2026 | Forward | |
| 3 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 63 | No bid | - | 04/06/2026 | Forward | |
| 4 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 | 70 USD | 462,000 tonnes | 04/06/2026 | Forward | |
| 5 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 63 | No bid | - | 04/06/2026 | Forward | |
| 6 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 | 88.5 USD | 1,752,300 tonnes | 04/07/2026 | Forward | |
| 7 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 | 70.5 USD | 465,300 tonnes | 04/08/2026 | Forward | |
| 8 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 | 69 USD | 455,400 tonnes | 04/09/2026 | Forward |
Trade notices for this week
04/06/2026 – 04/10/2026
Coal
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 76.3 $ | 5 | 04/06/2026 | 26-66 1-3 CO | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 ¥ | 3 | 04/06/2026 | ER-26059 | |
| 3 | Tavantolgoi JSC | Medium volatile coking coal | 126 $ | 5 | 04/07/2026 | TTOA-2026-012 | |
| 4 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 99.2 $ | 10 | 04/07/2026 | 26-01 1-3 WCO | |
| 5 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 83.3 $ | 10 | 04/07/2026 | 26-67 1-3 CO | |
| 6 | Mongolian Mining Corporation JSC | Washed coking coal | 900 ¥ | 2 | 04/07/2026 | ER-26060 | |
| 7 | Tavantolgoi JSC | Medium volatile coking coal | 126 $ | 5 | 04/08/2026 | TTOA-2026-013 | |
| 8 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 69.4 $ | 10 | 04/08/2026 | 26-69 1-3 CO | |
| 9 | Mongolian Mining Corporation JSC | Washed coking coal | 900 ¥ | 2 | 04/08/2026 | ER-26061 | |
| 10 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 45.8 $ | 5 | 04/09/2026 | 26-06 TC | |
| 11 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 83.3 $ | 5 | 04/09/2026 | 26-71 1-3 CO | |
| 12 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 ¥ | 3 | 04/09/2026 | ER-26062 | |
| 13 | Tavantolgoi JSC | Medium volatile coking coal | 126 $ | 5 | 04/10/2026 | TTOA-2026-014 | |
| 14 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 99.2 $ | 10 | 04/10/2026 | 26-02 1-3 WCO | |
| 15 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 69.4 $ | 5 | 04/10/2026 | 26-74 1-3 CO | |
| 16 | Mongolian Mining Corporation JSC | Washed coking coal | 900 ¥ | 2 | 04/10/2026 | ER-26063 |
Iron
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Darkhan Metallurgical Plant LLC | Fe-58% iron concentrate | 59 $ | 18 | 04/06/2026 | DMP-2624 | |
| 2 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 65 $ | 2 | 04/06/2026 | ECM-26-62 | |
| 3 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 2 | 04/06/2026 | ECM-26-62 | |
| 4 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-65% iron concentrate | 85 $ | 6 | 04/07/2026 | ECM-26-63 | |
| 5 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 $ | 6 | 04/07/2026 | ECM-26-63 | |
| 6 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 65 $ | 2 | 04/08/2026 | ECM-26-64 | |
| 7 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 2 | 04/08/2026 | ECM-26-64 | |
| 8 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 65 $ | 2 | 04/09/2026 | ECM-26-65 | |
| 9 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 2 | 04/09/2026 | ECM-26-65 |