Select a week of the year
Week 12 of 202603/16/2026 – 03/20/2026
Weekly Market Report
Trading results
03/16/2026 – 03/20/2026
During this week, the Mongolian Stock Exchange mining exchange registered 26 Coal trades and 2 Iron trades, for 28 call trades in total, with a fulfillment rate of 96.43%.
Coal: 25 of 26 trades were fulfilled (96.15%), totaling 11,643,483,840 USD and 41,612,160,000 CNY and 171,971,200 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.5 | 66 USD | 2,112,000 tonnes | 03/16/2026 | Forward | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 395 CNY | 7,584,000 tonnes | 03/16/2026 | Forward | |
| 3 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.1 | 79.1 USD | 5,062,400 tonnes | 03/16/2026 | Forward | |
| 4 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 74.3 | 87.3 USD | 2,793,600 tonnes | 03/16/2026 | Forward | |
| 5 | Usukh Zoos LLC | 1/3 coking coal | 466 | No bid | - | 03/17/2026 | Forward | |
| 6 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.5 | 66.5 USD | 2,128,000 tonnes | 03/17/2026 | Forward | |
| 7 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.1 | 74.1 USD | 4,742,400 tonnes | 03/17/2026 | Forward | |
| 8 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 74.3 | 87.8 USD | 2,809,600 tonnes | 03/17/2026 | Forward | |
| 9 | Mongolian Mining Corporation JSC | Washed coking coal | 800 | 940 CNY | 12,032,000 tonnes | 03/17/2026 | Forward | |
| 10 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.6 | 66.1 USD | 4,230,400 tonnes | 03/18/2026 | Forward | |
| 11 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 | 405 CNY | 7,776,000 tonnes | 03/18/2026 | Forward | |
| 12 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.3 | 74.8 USD | 2,393,600 tonnes | 03/18/2026 | Forward | |
| 13 | Tavantolgoi JSC | Medium volatile coking coal | 115 | 124 USD | 12,697,600 tonnes | 03/18/2026 | Forward | |
| 14 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 95.4 | 95.4 USD | 6,105,600 tonnes | 03/18/2026 | Forward | |
| 15 | Саусгоби Сэндс ХХК | High volatile gas coal | 290 | 290 CNY | 1,856,000 tonnes | 03/19/2026 | Forward | |
| 16 | Tavantolgoi JSC | Medium volatile coking coal | 118 | 137 USD | 14,028,800 tonnes | 03/19/2026 | Forward | |
| 17 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.3 | 76.3 USD | 4,883,200 tonnes | 03/19/2026 | Forward | |
| 18 | Tavantolgoi JSC | Medium volatile coking coal | 118 | 130 USD | 13,312,000 tonnes | 03/19/2026 | Forward | |
| 19 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 74.4 | 87.9 USD | 2,812,800 tonnes | 03/19/2026 | Forward | |
| 20 | Хангад Эксплорэйшн ХХК | Washed weakly caking coal | 650 | 690 CNY | 17,664,000 tonnes | 03/19/2026 | Forward | |
| 21 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 38.9 | 47 USD | 6,016,000 tonnes | 03/20/2026 | Forward | |
| 22 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.6 | 67.1 USD | 4,294,400 tonnes | 03/20/2026 | Forward | |
| 23 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.3 | 75.8 USD | 2,425,600 tonnes | 03/20/2026 | Forward | |
| 24 | Tavantolgoi JSC | Medium volatile coking coal | 115 | 134 USD | 13,721,600 tonnes | 03/20/2026 | Forward | |
| 25 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 95.4 | 99.9 USD | 6,393,600 tonnes | 03/20/2026 | Forward | |
| 26 | Mongolian Mining Corporation JSC | Washed coking coal | 800 | 945 CNY | 12,096,000 tonnes | 03/20/2026 | Forward |
Iron: 2 of 2 trades were fulfilled (100%), totaling 63,772,500 USD and 917,400 tonnes of products.
Trade notices for this week
03/16/2026 – 03/20/2026
Coal
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.5 $ | 5 | 03/16/2026 | 26-40 1-3 CO | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 03/16/2026 | ER-26046 | |
| 3 | Usukh Zoos LLC | 1/3 coking coal | 466 ¥ | 3 | 03/17/2026 | UZ-01-2026 | |
| 4 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.5 $ | 5 | 03/17/2026 | 26-43 1-3 CO | |
| 5 | Mongolian Mining Corporation JSC | Washed coking coal | 800 ¥ | 2 | 03/17/2026 | ER-26047 | |
| 6 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.6 $ | 10 | 03/18/2026 | 26-46 1-3 CO | |
| 7 | Tavantolgoi JSC | Medium volatile coking coal | 115 $ | 16 | 03/18/2026 | TTOA-2026-005 | |
| 8 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 350 ¥ | 3 | 03/18/2026 | ER-26048 | |
| 9 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 68.3 $ | 10 | 03/19/2026 | 26-48 1-3 CO | |
| 10 | Саусгоби Сэндс ХХК | High volatile gas coal | 290 ¥ | 1 | 03/19/2026 | 26-01 SGS | |
| 11 | Tavantolgoi JSC | Medium volatile coking coal | 118 $ | 16 | 03/19/2026 | TTOA-2026-008 | |
| 12 | Хангад Эксплорэйшн ХХК | Washed weakly caking coal | 650 ¥ | 4 | 03/19/2026 | KH-26009 | |
| 13 | SouthGobi Sands LLC | High volatile gas coal | 290 ¥ | 1 | 03/19/2026 | 26-01 SGS | |
| 14 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 38.9 $ | 20 | 03/20/2026 | 26-03 TC | |
| 15 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 58.6 $ | 10 | 03/20/2026 | 26-51 1-3 CO | |
| 16 | Tavantolgoi JSC | Medium volatile coking coal | 115 $ | 16 | 03/20/2026 | TTOA-2026-006 | |
| 17 | Mongolian Mining Corporation JSC | Washed coking coal | 800 ¥ | 2 | 03/20/2026 | ER-26049 |
Iron
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 65 $ | 2 | 03/17/2026 | ECM-26-55 | |
| 2 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 2 | 03/17/2026 | ECM-26-55 | |
| 3 | Эрдэнэс критикал минералс ТӨҮГ /Монголросцветмет ТӨҮГ/ | Fe-52% iron ore | 65 $ | 2 | 03/19/2026 | ECM-26-56 | |
| 4 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 2 | 03/19/2026 | ECM-26-56 |